Store | Noltrix Training Academy
Category
99 | 9 | 3 | > ACS-FUSE-100A | 14 | ACS-FUSE-100A | ||
39 | 9 | 3 | > ACS-FUSE-125A | 15 | ACS-FUSE-125A | ||
99 | 9 | 3 | > ACS-FUSE-160A | 16 | ACS-FUSE-160A | ||
80 | 9 | 3 | > ACS-FUSE-250A | 17 | ACS-FUSE-250A | ||
99 | 9 | 3 | > ACS-FUSE-80A | 18 | ACS-FUSE-80A | ||
99 | 9 | 3 | > HR17-160 | 19 | HR17-160 | ||
99 | 9 | 3 | > HR17-250 3P | 20 | HR17-250 3P | ||
25 | 9 | 3 | > Cable Gland M25A-H3-5 | 21 | Cable Gland M25A-H3-5 | ||
25 | 9 | 3 | > Cable Gland M25A-H4-8 | 22 | Cable Gland M25A-H4-8 | ||
25 | 9 | 3 | > Cable Gland M25A-H5-6 | 23 | Cable Gland M25A-H5-6 | ||
25 | 9 | 3 | > Cable Gland | 24 | Cable Gland | ||
1700 | 58 | 3 | > Projoy PV combiner box 2 IN - 1 OUT | 25 | _Additional-information,Type_DC-Combiner-Protection,Inputs_2,Outputs_1,Maximum-DC-Voltage-V-_1000,Maximum-DC-Current-A-_32,Fuse-Size-mm-_10x38,Max-Operation-Voltage-Ucpv-_1000V,Maximum-Discharge-Current-Imax-_40kA,Protection-Type_T2,-IP-Rating_IP65,Colour_White,Dimentions-WxHxD-mm_273x230x110,Mounting-Type_Surface-Mount | Projoy PV combiner box 2 IN - 1 OUT | |
2600 | 58 | 3 | > Projoy PV combiner box 2 IN - 2 OUT | 26 | _Additional-information,Type_DC-Combiner-Protection,Inputs_2,Outputs_2,Maximum-DC-Voltage-V-_1000,Maximum-DC-Current-A-_32,Fuse-Size-mm-_10x38,Max-Operation-Voltage-Ucpv-_1000V,Maximum-Discharge-Current-Imax-_40kA,Protection-Type_T2,-IP-Rating_IP65,Colour_White,Dimentions-WxHxD-mm_381x230x110,Mounting-Type_Surface-Mount | Projoy PV combiner box 2 IN - 2 OUT | |
1550 | 58 | 3 | > Projoy PV combiner box 1 IN - 1 OUT | 27 | _Additional-information,Type_DC-Combiner-Protection,Inputs_1,Outputs_1,Maximum-DC-Voltage-V-_1000,Maximum-DC-Current-A-_32,Fuse-Size-mm-_10x38,Max-Operation-Voltage-Ucpv-_1000V,Maximum-Discharge-Current-Imax-_40kA,Protection-Type_T2,-IP-Rating_IP65,Colour_White,Dimentions-WxHxD-mm_219x200x100,Mounting-Type_Surface-Mount | Projoy PV combiner box 1 IN - 1 OUT | |
25 | 79 | 3 | > QC4 Male and Female Connector Pair | 28 | _Additional-information,Type_QC4-10,Match-Connector_MC4,Maximum-Voltage-V-_1000,Maximum-Current-A-_30,Protection-Class_II,IP-Rating_IP67 | QC4 Male and Female Connector Pair | |
1250 | 75 | 3 | > MC4/QC4 Crimping Kit | 29 | _Additional-information,Connector-Type_MC4-QC4 | MC4/QC4 Crimping Kit | |
3.5 | 79 | 3 | > 25mm Clipper Adaptor Lock Ring | 30 | _Additional-information,Adapter-Size-mm-_25 | 25mm Clipper Adaptor Lock Ring | |
99 | 8 | 3 | > 11 cm Parallel Cable | 31 | 11 cm Parallel Cable | ||
400 | 34 | 3 | > CFE/Raystech Parallel Cable | 32 | _Additional-information,Battery-Compatibility_CFE-Raystech,Cable-Type_Parallel-Cable,Length-mm-_200,Cable-Diameter-mm2-_25 | CFE/Raystech Parallel Cable | |
21800 | 71 | 3 | > Dyness A48100 Lithium Battery | 33 | _Additional-information,Nominal-Capacity-Wh-_4800,Nominal-Voltage-V-_48-0,Battery-Type_LiFePO4,Recommended-C-Rating_0-5-0-75,Maximum-DoD-_90,Charge-Current-A-_50,Discharge-Current-A-_75,-Warranty-Period-Years-_10,-Warranty-Cycles_6000,IP-Rating_IP20,Weight-Kg-_45-0,Dimentions-WxHxD-mm_504x597x155,Communication_CAN-RS485,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Dyness A48100 Lithium Battery | |
23000 | 71 | 3 | > Dyness BX51100 Lithium Battery | 34 | _Additional-information,Nominal-Capacity-Wh-_5120,Nominal-Voltage-V-_51-2,Battery-Type_LiFePO4,Recommended-C-Rating_0-5-0-75,Maximum-DoD-_75,Charge-Current-A-_50,Discharge-Current-A-_75,-Warranty-Period-Years-_10,-Warranty-Cycles_6000,IP-Rating_IP20,Weight-Kg-_50-0,Dimentions-WxHxD-mm_558x545x150,Communication_CAN-RS485,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Dyness BX51100 Lithium Battery | |
99 | 8 | 3 | > Oliter solar battery 100AH-GEL | 37 | Oliter solar battery 100AH-GEL | ||
99 | 8 | 3 | > BAT-Oliter 200AH | 38 | BAT-Oliter 200AH | ||
250 | 8 | 3 | > RT Pro Cable | 39 | RT Pro Cable | ||
4000 | 8 | 3 | > RT-1280S Pro Battery | 40 | RT-1280S Pro Battery | ||
8000 | 8 | 3 | > RT-2560SP Pro Battery | 41 | RT-2560SP Pro Battery | ||
14500 | 70 | 3 | > Raystech RT-5100S Lithium Battery | 42 | _Additional-information,Nominal-Capacity-Wh-_5120,Nominal-Voltage-V-_51-2,Battery-Type_LiFePO4,Recommended-C-Rating_0-5-1-0,Maximum-DoD-_90,Charge-Current-A-_50,Discharge-Current-A-_100,-Warranty-Period-Years-_10,-Warranty-Cycles_6000,IP-Rating_IP20,Weight-Kg-_44-0,Dimentions-WxHxD-mm_422x500x133,Communication_CAN-RS485,_-Refer-to-manufacturer-warranty-specifications-and-limitations,_Accessories,Raystech-RT5100-Wall-Mount_43,CFE-Raystech-Cable-1-5m-25-8_44 | Raystech RT-5100S Lithium Battery | |
150 | 35 | 3 | > Raystech RT5100 Wall Mount | 43 | _Additional-information,Battery-Compatibility_CFE-Raystech,Mounting-Type_Wall-Surface-Mount | Raystech RT5100 Wall Mount | |
550 | 34 | 3 | > CFE/Raystech Cable 1.5m - 25/8 | 44 | _Additional-information,Battery-Compatibility_CFE-Raystech,Cable-Type_Connection-Cable,Length-mm-_1500,Cable-Diameter-mm2-_25,Lug-Size_25-8 | CFE/Raystech Cable 1.5m - 25/8 | |
22000 | 8 | 3 | > Shoto Battery Racking | 45 | Shoto Battery Racking | ||
99 | 8 | 3 | > VoltaStage 1 lithium battery (51.2V100A H 5.12KWH) | 46 | VoltaStage 1 lithium battery (51.2V100A H 5.12KWH) | ||
145000 | 3 | 3 | > Deye inverter 50K three phase | 47 | Deye inverter 50K three phase | ||
18300 | 64 | 3 | > Deye Hybrid 5kW 48V | 50 | _Additional-information,Inverter-Type_Bi-Directional-Hybrid,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_5000,Max-AC-Output-Power-W-_5500,AC-Output-Current-A-_22-7,Max-AC-Output-Current-A-_25,Battery-Voltage-V-_48,Battery-Voltage-Range-V-_40-60,Battery-Max-Charge-Current-A-_120,Battery-Max-Discharge-Current-A-_120,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_2-1,MPPT-Max-Input-Power-W-_6500,MPPT-Max-Voltage-V-_500,MPPT-Voltage-Range-V-_150-425,MPPT-Input-Current-A-_13-13,MPPT-Max-Input-Current-Isc-_17-17,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_20-5,Dimentions-WxHxD-mm_330x580x210,Communication_CAN-RS485-WLAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Deye Hybrid 5kW 48V | |
29000 | 64 | 3 | > Deye Hybrid 8kW 48V | 51 | _Additional-information,Inverter-Type_Bi-Directional-Hybrid,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_8000,Max-AC-Output-Power-W-_8800,AC-Output-Current-A-_36-4,Max-AC-Output-Current-A-_40,Battery-Voltage-V-_48,Battery-Voltage-Range-V-_40-60,Battery-Max-Charge-Current-A-_190,Battery-Max-Discharge-Current-A-_190,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_2-2,MPPT-Max-Input-Power-W-_10400,MPPT-Max-Voltage-V-_500,MPPT-Voltage-Range-V-_125-500,MPPT-Input-Current-A-_22-22,MPPT-Max-Input-Current-Isc-_28-28,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_36-0,Dimentions-WxHxD-mm_445x710x233,Communication_CAN-RS485-WLAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Deye Hybrid 8kW 48V | |
12000 | 65 | 3 | > Megarevo Hybrid 5kW 48V | 55 | _Additional-information,Inverter-Type_Bi-Directional-Hybrid,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_5000,Max-AC-Output-Power-W-_5000,AC-Output-Current-A-_21-7,Max-AC-Output-Current-A-_21-7,Battery-Voltage-V-_48,Battery-Voltage-Range-V-_40-58,Battery-Max-Charge-Current-A-_95,Battery-Max-Discharge-Current-A-_104,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_2-1,MPPT-Max-Input-Power-W-_7000,MPPT-Max-Voltage-V-_550,MPPT-Voltage-Range-V-_125-500,MPPT-Input-Current-A-_14-14,MPPT-Max-Input-Current-Isc-_14-14,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_25-0,Dimentions-WxHxD-mm_550x515x200,Communication_CAN-RS485-WLAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Megarevo Hybrid 5kW 48V | |
18000 | 65 | 3 | > Megarevo Hybrid 8kW 48V | 56 | _Additional-information,Inverter-Type_Bi-Directional-Hybrid,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_8000,Max-AC-Output-Power-W-_8800,AC-Output-Current-A-_38-3,Max-AC-Output-Current-A-_40,Battery-Voltage-V-_48,Battery-Voltage-Range-V-_40-60,Battery-Max-Charge-Current-A-_190,Battery-Max-Discharge-Current-A-_190,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_2-2,MPPT-Max-Input-Power-W-_12000,MPPT-Max-Voltage-V-_500,MPPT-Voltage-Range-V-_120-500,MPPT-Input-Current-A-_12-12,MPPT-Max-Input-Current-Isc-_15-15,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_41-0,Dimentions-WxHxD-mm_430x710x220,Communication_CAN-RS485-WLAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Megarevo Hybrid 8kW 48V | |
43800 | 62 | 3 | > Sunsynk Hybrid 12kW 48V Three Phase | 57 | _Additional-information,Inverter-Type_Bi-Directional-Hybrid,Phase-Type_Three-Phase-3PH-,AC-Output-Power-W-_12000,Max-AC-Output-Power-W-_13200,AC-Output-Current-A-_18-2,Max-AC-Output-Current-A-_27-3,Battery-Voltage-V-_48,Battery-Voltage-Range-V-_40-60,Battery-Max-Charge-Current-A-_240,Battery-Max-Discharge-Current-A-_240,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_2-2,MPPT-Max-Input-Power-W-_15600,MPPT-Max-Voltage-V-_650,MPPT-Voltage-Range-V-_160-800,MPPT-Input-Current-A-_26-13,MPPT-Max-Input-Current-Isc-_34-17,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_37,Dimentions-WxHxD-mm_422x685x281,Communication_CAN-RS485-WLAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Sunsynk Hybrid 12kW 48V Three Phase | |
33500 | 62 | 3 | > Sunsynk Hybrid 8kW 48V | 59 | _Additional-information,Inverter-Type_Bi-Directional-Hybrid,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_8000,Max-AC-Output-Power-W-_8800,AC-Output-Current-A-_36-4,Max-AC-Output-Current-A-_40,Battery-Voltage-V-_48,Battery-Voltage-Range-V-_40-60,Battery-Max-Charge-Current-A-_190,Battery-Max-Discharge-Current-A-_190,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_2-2,MPPT-Max-Input-Power-W-_10400,MPPT-Max-Voltage-V-_500,MPPT-Voltage-Range-V-_125-500,MPPT-Input-Current-A-_22-22,MPPT-Max-Input-Current-Isc-_28-28,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_36-0,Dimentions-WxHxD-mm_445x710x233,Communication_CAN-RS485-WLAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Sunsynk Hybrid 8kW 48V | |
99 | 10 | 3 | > Solar Mounting Tile 2kw | 61 | Solar Mounting Tile 2kw | ||
55 | 78 | 3 | > Uranus Mounting Adjustable Front Leg | 62 | _Additional-information,Material_Aluminium,Colour_Grey-Anodized,Compatible-Brand_Uranus-Solar | Uranus Mounting Adjustable Front Leg | |
150 | 78 | 3 | > Uranus Mounting Adjustable Rear Leg | 63 | _Additional-information,Maximum-Length-mm-_-,Minimum-Length-mm-_-,Material_Aluminium,Colour_Grey-Anodized,Compatible-Brand_Uranus-Solar | Uranus Mounting Adjustable Rear Leg | |
13.5 | 73 | 3 | > Uranus Mounting End Clamp | 64 | _Additional-information,Compatible-Frame-mm-_30-35,Material_Aluminium,Colour_Grey-Anodized,Compatible-Brand_Uranus-Solar | Uranus Mounting End Clamp | |
3.5 | 10 | 3 | > Ground clip | 65 | Ground clip | ||
10 | 10 | 3 | > Ground lug | 66 | Ground lug | ||
25 | 78 | 3 | > Uranus Mounting L Feet | 67 | _Additional-information,Material_Aluminium,Colour_Grey-Anodized,Compatible-Brand_Uranus-Solar | Uranus Mounting L Feet | |
13.5 | 73 | 3 | > Uranus Mounting Mid Clamp | 68 | _Additional-information,Compatible-Frame-mm-_30-35,Material_Aluminium,Colour_Grey-Anodized,Compatible-Brand_Uranus-Solar | Uranus Mounting Mid Clamp | |
6.09 | 10 | 3 | > Mounting Bolts | 69 | Mounting Bolts | ||
312.35 | 72 | 3 | > Uranus Mounting Rail 4.4M | 70 | _Additional-information,Rail-Length-mm-_4400,Material_Aluminium,Colour_Grey-Anodized,Compatible-Brand_Uranus-Solar | Uranus Mounting Rail 4.4M | |
330 | 72 | 3 | > Uranus Mounting Rail 4.7M | 71 | _Additional-information,Rail-Length-mm-_4700,Material_Aluminium,Colour_Grey-Anodized,Compatible-Brand_Uranus-Solar | Uranus Mounting Rail 4.7M | |
80 | 78 | 3 | > Uranus Mounting Roof Hook | 72 | _Additional-information,Material_304-STAINLESS,Colour_Grey-Anodized,Compatible-Brand_Uranus-Solar | Uranus Mounting Roof Hook | |
2 | 10 | 3 | > Screws | 73 | Screws | ||
99 | 10 | 3 | > Solar mounting system 1.0 | 74 | Solar mounting system 1.0 | ||
25 | 73 | 3 | > Uranus Mounting Rail Connector | 75 | _Additional-information,Material_Aluminium,Colour_Grey-Anodized,Compatible-Brand_Uranus-Solar | Uranus Mounting Rail Connector | |
510 | 10 | 3 | > Solar Mounting Tin FOR 6 PCS PANEL | 76 | Solar Mounting Tin FOR 6 PCS PANEL | ||
725 | 10 | 3 | > Solar Mounting Tin FOR 8 PCS PANEL | 77 | Solar Mounting Tin FOR 8 PCS PANEL | ||
1320 | 7 | 3 | > 31/pallet BYD 550 mono facial | 78 | 31/pallet BYD 550 mono facial | ||
972 | 7 | 3 | > Solar Panel 180W Mono | 79 | Solar Panel 180W Mono | ||
175 | 84 | 3 | > Sticker Book - Battery DC Disconnect 10P | 211 | _Additional-information,Book-Type_Sticker,Page-Count_10,Stickers-Page_16 | Sticker Book - Battery DC Disconnect 10P | |
175 | 84 | 3 | > Sticker Book - Dual Supply Warning 10P | 212 | _Additional-information,Book-Type_Sticker,Page-Count_10,Stickers-Page_3 | Sticker Book - Dual Supply Warning 10P | |
175 | 84 | 3 | > Sticker Book - Earth Test Point 10P | 213 | _Additional-information,Book-Type_Sticker,Page-Count_10,Stickers-Page_20 | Sticker Book - Earth Test Point 10P | |
175 | 84 | 3 | > Sticker Book - Live PV Connection 10P | 214 | _Additional-information,Book-Type_Sticker,Page-Count_10,Stickers-Page_9 | Sticker Book - Live PV Connection 10P | |
175 | 84 | 3 | > Sticker Book - Neutral/Earth Bonding Point 10P | 215 | _Additional-information,Book-Type_Sticker,Page-Count_10,Stickers-Page_18 | Sticker Book - Neutral/Earth Bonding Point 10P | |
175 | 84 | 3 | > Sticker Book - PV Array Junction Box 10P | 216 | _Additional-information,Book-Type_Sticker,Page-Count_10,Stickers-Page_8 | Sticker Book - PV Array Junction Box 10P | |
175 | 84 | 3 | > Sticker Book - PV DC Isolator 10P | 217 | _Additional-information,Book-Type_Sticker,Page-Count_10,Stickers-Page_16 | Sticker Book - PV DC Isolator 10P |
*Kindly note that all prices are exclusive of VAT