Luxpower SNA5000 WPV 5kW 48V
In Stock (9997)
Specifications & Pricing
- Branch Noltrix Solar (Pty) Ltd
- Category Inverters
- Description Luxpower SNA5000 WPV 5kW 48V
- Product Code INV-Luxp-5K-offgrid
- MFR Code SNA 5000 WPV
Additional information
| Inverter Type | Bi-Directional Hybrid |
|---|---|
| Phase Type | Single Phase (1PH) |
| AC Output Power (W) | 5000 |
| Max. AC Output Power (W) | 5500 |
| AC Output Current (A) | 22.7 |
| Max. AC Output Current (A) | 25 |
| Battery Voltage (V) | 48 |
| Battery Voltage Range (V) | 40 - 60 |
| Battery Max. Charge Current (A) | 120 |
| Battery Max. Discharge Current (A) | 120 |
| Battery Types | Lithium/Lead-acid |
| MPPT trackers/strings | 2/1 |
| MPPT Max. Input Power (W) | 6400 |
| MPPT Max. Voltage (V) | 480 |
| MPPT Voltage Range (V) | 120 - 385 |
| MPPT Input Current (A) | 13/13 |
| MPPT Max. Input Current (Isc) | 17/17 |
| *Warranty Period (Years) | 2 |
| IP Rating | IP20 |
| Weight (Kg) | 14.5 |
| Dimentions (WxHxD) mm | 330x505x135 |
| Communication | CAN / RS485 / WLAN |
Downloads & Resources
More like this
Sunsynk
R50,370.00 Incl
In Stock
Sunsynk
R22,885.00 Incl
In Stock
Deye
R21,045.00 Incl
In Stock
Megarevo
R20,700.00 Incl
Out of Stock
Sunsynk
R64,400.00 Incl
Out of Stock
Sunsynk
R1.15 Incl
R0.00 Incl
Out of Stock
Sungrow
R92,000.00 Incl
Out of Stock
Deye
R33,350.00 Incl
Out of Stock
Sunsynk
R38,525.00 Incl
Out of Stock