Seraphim 600W TOPCON Bi-facial BLK
In Stock (51)
Specifications & Pricing
- Branch Noltrix Solar (Pty) Ltd
- Category Seraphim
- Description Seraphim 600W TOPCON Bi-facial Solar Panel Black Frame
- Product Code PANEL-SRP 600w BG
- MFR Code SRP-600W-BTA-BG
Additional information
| Maximum Power (W) | 600 |
|---|---|
| Module Frame (Colour) | Black Aluminium |
| Open Circuit Voltage (Voc) | 51.42 |
| Maximum Power Voltage (Vmp) | 44.36 |
| Maximum Series Voltage (Vdc) | 1500 |
| Short Circuit Current (Isc) | 14.53 |
| Maximum Power Current (Imp) | 13.55 |
| Module Efficiency (%) | 22.68 |
| *Warranty Period (Years) | 15 |
| *Linear Output Guarantee (Years) | 30 |
| IP Rating | IP68 |
| Weight (Kg) | 32.7 |
| Height (mm) | 2333 |
| Width (mm) | 1134 |
| Depth (mm) | 30 |
| Connector Type | MC4 |
| Cable Length (mm) | 350 |
| Pallet Quantity (Modules) | 36 |
More like this
Seraphim
R78,825.60 Incl
In Stock
Seraphim
R1,707.75 Incl
Out of Stock
Seraphim
R78,121.80 Incl
Out of Stock
Seraphim
R1,518.00 Incl
Out of Stock
Seraphim
R1,723.28 Incl
Out of Stock
Seraphim
R2,254.00 Incl
Out of Stock