Sungrow Hybrid 10kW + 9.6KWh HV
Out of Stock
Specifications & Pricing
- Branch Noltrix Solar (Pty) Ltd
- Category Sungrow
- Description Sungrow Hybrid 10kW + 9.6KWh High Voltage Battery
- Product Code AIO-sungrow 10kw+9.6Kwh
- MFR Code SG6.0RS + SBR096
Additional information
| Inverter Type | Bi-Directional Hybrid |
|---|---|
| Phase Type | Single Phase (1PH) |
| AC Output Power (W) | 10000 |
| Max. AC Output Power (W) | 10000 |
| AC Output Current (A) | 43.5 |
| Max. AC Output Current (A) | 45.5 |
| Battery Voltage (V) | 192 |
| Battery Voltage Range (V) | 150 - 600 |
| Battery Max. Charge Current (A) | 30 |
| Battery Max. Discharge Current (A) | 30 |
| Battery Types | Lithium/Lead-acid |
| MPPT trackers/strings | 3/3 |
| MPPT Max. Input Power (W) | 15000 |
| MPPT Max. Voltage (V) | 600 |
| MPPT Voltage Range (V) | 40 - 560 |
| MPPT Input Current (A) | 16/16/16 |
| MPPT Max. Input Current (Isc) | 20/20/20 |
| *Warranty Period (Years) | 10 |
| IP Rating | IP65 |
| Weight (Kg) | 19 |
| Dimentions (WxHxD) mm | 490x340x170 |
| Communication | CAN / RS485 / WLAN |
Additional Information
No items found
Try adjusting your search or filtering options.