Seraphim 550W Perc Mono
Out of Stock
Specifications & Pricing
- Branch Noltrix Solar (Pty) Ltd
- Category Seraphim
- Description Seraphim 550W Perc Mono Solar Panel Black Frame
- Product Code Panel-SRP-550-BMA-HV
- MFR Code Panel-SRP-550-BMA-HV
Additional information
| Maximum Power (W) | 550 |
|---|---|
| Module Frame (Colour) | Black Aluminium |
| Open Circuit Voltage (Voc) | 49.70 |
| Maximum Power Voltage (Vmp) | 42.05 |
| Maximum Series Voltage (Vdc) | 1500 |
| Short Circuit Current (Isc) | 14.00 |
| Maximum Power Current (Imp) | 13.08 |
| Module Efficiency (%) | 21.28 |
| *Warranty Period (Years) | 15 |
| *Linear Output Guarantee (Years) | 25 |
| IP Rating | IP68 |
| Weight (Kg) | 27 |
| Height (mm) | 2279 |
| Width (mm) | 1134 |
| Depth (mm) | 35 |
| Connector Type | MC4 |
| Cable Length (mm) | 350 |
| Pallet Quantity (Modules) | 35 |
Downloads & Resources
More like this
Seraphim
R78,825.60 Incl
In Stock
Seraphim
R1,840.00 Incl
In Stock
Seraphim
R78,121.80 Incl
Out of Stock
Seraphim
R1,518.00 Incl
Out of Stock
Seraphim
R1,723.28 Incl
Out of Stock
Seraphim
R2,254.00 Incl
Out of Stock