Seraphim 550W N-Topcon BLK
Out of Stock
Specifications & Pricing
- Branch Noltrix Solar (Pty) Ltd
- Category Seraphim
- Description Seraphim 550W N-Topcon Solar Panel Black Frame
- Product Code Panel-SRP-550 BTC
- MFR Code Panel-SRP-550 BTC
Additional information
| Maximum Power (W) | 550 |
|---|---|
| Module Frame (Colour) | Black Aluminium |
| Open Circuit Voltage (Voc) | 47.52 |
| Maximum Power Voltage (Vmp) | 41.78 |
| Maximum Series Voltage (Vdc) | 1500 |
| Short Circuit Current (Isc) | 13.95 |
| Maximum Power Current (Imp) | 13.16 |
| Module Efficiency (%) | 22.79 |
| *Warranty Period (Years) | 15 |
| *Linear Output Guarantee (Years) | 30 |
| IP Rating | IP68 |
| Weight (Kg) | 24.5 |
| Height (mm) | 2128 |
| Width (mm) | 1134 |
| Depth (mm) | 30 |
| Connector Type | MC4 |
| Cable Length (mm) | 350 |
| Pallet Quantity (Modules) | 36 |
Downloads & Resources
More like this
Seraphim
R78,825.60 Incl
In Stock
Seraphim
R1,840.00 Incl
In Stock
Seraphim
R1,707.75 Incl
Out of Stock
Seraphim
R78,121.80 Incl
Out of Stock
Seraphim
R1,723.28 Incl
Out of Stock
Seraphim
R2,254.00 Incl
Out of Stock